43115 Matching Record(s) found
Title | Author | Subject | Publisher | Action |
Biological and Artificial Intelligence Environments | Bruno Apolloni, Maria Marinaro, Roberto Tagliaferri | Computer Science | Springer | Details |
Mathematical Morphology: 40 Years On | Christian Ronse, Laurent Najman, Etienne Decencière | Computer Science | Springer | Details |
Charting a New Course: Natural Language Processing and Information Retrieval | John I. Tait | Computer Science | Springer | Details |
Engineering Theories of Software Intensive Systems | Manfred Broy, Johannes Grünbauer, David Harel, Tony Hoare | Computer Science | Springer | Details |
Communities and Technologies 2005 | Peter Besselaar, Giorgio Michelis, Jenny Preece, Carla Simone | Computer Science | Springer | Details |
eLearning and Digital Publishing | Hsianghoo Steve Ching, Paul W. T. Poon, Carmel McNaught | Computer Science | Springer | Details |
Foundations of Generic Optimization | M. Iglesias, B. Naudts, A. Verschoren, C. Vidal | Computer Science | Springer | Details |
New Directions in Human Information Behavior | Amanda Spink, Charles Cole | Computer Science | Springer | Details |
Enterprise Information Systems VI | Isabel Seruca, José Cordeiro, Slimane Hammoudi, Joaquim Filipe | Computer Science | Springer | Details |
Enterprise Service Oriented Architectures | James McGovern, Oliver Sims, Ashish Jain, Mark Little | Computer Science | Springer | Details |
Manage IT! | Theo Thiadens | Computer Science | Springer | Details |
Citation Analysis in Research Evaluation | Henk F. Moed | Computer Science | Springer | Details |
Intelligent Document Retrieval | Udo Kruschwitz | Computer Science | Springer | Details |
The Turn | Peter Ingwersen, Kalervo Järvelin | Computer Science | Springer | Details |
Geometric Properties for Incomplete data | Reinhard Klette, Ryszard Kozera, Lyle Noakes, Joachim Weickert | Computer Science | Springer | Details |
Everyday Innovators | Leslie Haddon, Enid Mante, Bartolomeo Sapio, Kari-Hans Kommonen, Leopoldina Fortunati, Annevi Kant | Computer Science | Springer | Details |
Avatars at Work and Play | Ralph Schroeder, Ann-Sofie Axelsson | Computer Science | Springer | Details |
New Directions in Cognitive Information Retrieval | Amanda Spink, Charles Cole | Computer Science | Springer | Details |
ECSCW 2005 | Hans Gellersen, Kjeld Schmidt, Michel Beaudouin-Lafon, Wendy Mackay | Computer Science | Springer | Details |
Consuming Music Together | Kenton O’Hara, Barry Brown | Computer Science | Springer | Details |
Computing Attitude and Affect in Text: Theory and Applications | James G. Shanahan, Yan Qu, Janyce Wiebe | Computer Science | Springer | Details |
Human-Centered Software Engineering ? Integrating Usability in the Software Development Lifecycle | Ahmed Seffah, Jan Gulliksen, Michel C. Desmarais | Computer Science | Springer | Details |
Information Technology and Lawyers | Arno R. Lodder, Anja Oskamp | Computer Science | Springer | Details |
Computer Vision and Graphics | K. Wojciechowski, B. Smolka, H. Palus, R.S. Kozera, W. Skarbek, L. Noakes | Computer Science | Springer | Details |
AmIware Hardware Technology Drivers of Ambient Intelligence | Satyen Mukherjee, Ronald M. Aarts, Raf Roovers, Frans Widdershoven, Martin Ouwerkerk | Computer Science | Springer | Details |
HCI related papers of Interacci?n 2004 | Raquel Navarro-Prieto, Jesús Lorés Vidal | Computer Science | Springer | Details |
Optical Data Storage | Erwin R. Meinders, Andrei V. Mijiritskii, Liesbeth Pieterson, Matthias Wuttig | Computer Science | Springer | Details |
Trust in Technology: A Socio-Technical Perspective | Karen Clarke, Gillian Hardstone, Mark Rouncefield, Ian Sommerville | Computer Science | Springer | Details |
INFORMATICS IN CONTROL, AUTOMATION AND ROBOTICS I | JOSÉ BRAZ, HELDER ARAÚJO, ALVES VIEIRA, BRUNO ENCARNAÇÃO | Computer Science | Springer | Details |
WITTGENSTEIN, LANGUAGE AND INFORMATION | DAVID BLAIR | Computer Science | Springer | Details |
Uncertainty, Rationality, and Agency | Wiebe Hoek | Computer Science | Springer | Details |
e-Business and Telecommunication Networks | João Ascenso, Luminita Vasiu, Carlos Belo, Mónica Saramago | Computer Science | Springer | Details |
Informing Digital Futures | Leela Damodaran, Wendy Olphert | Computer Science | Springer | Details |
Imaging Beyond the Pinhole Camera | Kostas Daniilidis, Reinhard Klette | Computer Science | Springer | Details |
National Systems of Innovation in Comparison | Ulrich Schmoch, Christian Rammer, Harald Legler | Computer Science | Springer | Details |
Information Extraction: Algorithms and Prospects in a Retrieval Context | Marie-Francine Moens | Computer Science | Springer | Details |
Positive Operators | Charalambos D. Aliprantis, Owen Burkinshaw | Computer Science | Springer | Details |
Rigid Flexibility | Pei Wang | Computer Science | Springer | Details |
Ad-hoc Networks: Fundamental Properties and Network Topologies | Ramin Hekmat | Computer Science | Springer | Details |
Enterprise Information Systems VII | Chin-Sheng Chen, Joaquim Filipe, Isabel Seruca, José Cordeiro | Computer Science | Springer | Details |
End User Development | Henry Lieberman, Fabio Paternò, Volker Wulf | Computer Science | Springer | Details |
SAT 2005 | Enrico Giunchiglia, Toby Walsh | Computer Science | Springer | Details |
Building an Enterprise Architecture Practice | Martin Berg, Marlies Steenbergen | Computer Science | Springer | Details |
Informatics in Control, Automation and Robotics II | Joaquim Filipe, Jean-Louis Ferrier, Juan A. Cetto, Marina Carvalho | Computer Science | Springer | Details |
Technologies for Business Information Systems | Witold Abramowicz, Heinrich C. Mayr | Computer Science | Springer | Details |
Case-Based Approximate Reasoning | Eyke Hüllermeier | Computer Science | Springer | Details |
Computer-Aided Design of User Interfaces V | Gaëlle Calvary, Costin Pribeanu, Giuseppe Santucci, Jean Vanderdonckt | Computer Science | Springer | Details |
Project Management and Risk Management in Complex Projects | Pierre-Jean Charrel, Daniel Galarreta | Computer Science | Springer | Details |
3D Imaging for Safety and Security | Andreas Koschan, Marc Pollefeys, Mongi Abidi | Computer Science | Springer | Details |
Network-Centric Service-Oriented Enterprise | William Y. Chang | Computer Science | Springer | Details |
Automatic Program Development | Olivier Danvy, Fritz Henglein, Harry Mairson, Alberto Pettorossi | Computer Science | Springer | Details |
Probing Experience | Joyce H. D. M. Westerink, Martin Ouwerkerk, Thérése J. M. Overbeek, W. Frank Pasveer, Boris Ruyter | Computer Science | Springer | Details |
Safeguards in a World of Ambient Intelligence | Pasi Ahonen, Petteri Alahuhta, Barbara Daskala, Sabine Delaitre, Paul De Hert, Ralf Lindner, Ioannis Maghiros, Anna Moscibroda, Wim Schreurs, Michiel Verlinden | Computer Science | Springer | Details |
Human Motion | Bodo Rosenhahn, Reinhard Klette, Dimitris Metaxas | Computer Science | Springer | Details |
Parsing the Turing Test | Robert Epstein, Gary Roberts, Grace Beber | Computer Science | Springer | Details |
Intelligent Knowledge-Based Systems | Cornelius T. Leondes | Computer Science | Springer | Details |
E-government and Public Sector Process Rebuilding | Kim Viborg Andersen | Computer Science | Springer | Details |
Autonomy Oriented Computing | Jiming Liu, Xiaolong Jin, Kwok Ching Tsui | Computer Science | Springer | Details |
Intelligent Engineering Systems and Computational Cybernetics | J. A. Tenreiro Machado, Béla Pátkai, Imre J. Rudas | Computer Science | Springer | Details |
Design Computing and Cognition '08 | John S. Gero, Ashok K. Goel | Computer Science | Springer | Details |
Innovations and Advanced Techniques in Systems, Computing Sciences and Software Engineering | Khaled Elleithy | Computer Science | Springer | Details |
Innovative Techniques in Instruction Technology, E-learning, E-assessment, and Education | Magued Iskander | Computer Science | Springer | Details |
Advances in Computer and Information Sciences and Engineering | Tarek Sobh | Computer Science | Springer | Details |
Harbour Protection Through Data Fusion Technologies | Elisa Shahbazian, Galina Rogova, Michael J. DeWeert | Computer Science | Springer | Details |
Advances in Computational Algorithms and Data Analysis | Sio-Iong Ao, Burghard Rieger, Su-Shing Chen | Computer Science | Springer | Details |
Data Mining and Applications in Genomics | Sio-Iong Ao | Computer Science | Springer | Details |
Advances in Computational Vision and Medical Image Processing | João Manuel R. S. Tavares, R. M. Natal Jorge | Computer Science | Springer | Details |
Mixed Reality In Architecture, Design And Construction | Xiangyu Wang, Marc Aurel Schnabel | Computer Science | Springer | Details |
Logic Functions and Equations | Bernd Steinbach, Christian Posthoff | Computer Science | Springer | Details |
Fundamental Problems in Computing | S. S. Ravi, Sandeep K. Shukla | Computer Science | Springer | Details |
International Handbook of Internet Research | Jeremy Hunsinger, Lisbeth Klastrup, Matthew Allen | Computer Science | Springer | Details |
Internet Policy and Economics | William H. Lehr, Lorenzo Maria Pupillo | Computer Science | Springer | Details |
Encryption for Digital Content | Aggelos Kiayias, Serdar Pehlivanoglu | Computer Science | Springer | Details |
Production Grids in Asia | Simon C. Lin, Eric Yen | Computer Science | Springer | Details |
Social Computing and Behavioral Modeling | Michael J. Young, John Salerno, Huan Liu | Computer Science | Springer | Details |
ALP = Alipore Campus Library, University of Calcutta
1, Reformatory Steet, Kolkata - 750027
CL = Central Library, University of Calcutta
87/1, College Street, Kolkata - 750073
TSP = Ballygunge Science College (Taraknath Siksha Prangan)
35, Ballygunge Circular Road, Kolkata – 750019
RBSP= Rashbehari Siksha Prangan – Rajabazar Science College
92, Acharyya Prafulla Chandra Road, Kolkata - 750009
ECO = ECONOMICS, B. T. Road Campus
56A, Barrackpore Trunk Road, Kolkata-750 050
LAW = Hazra Road Campus
51/1and 51/2 Hazra Road, Kolkata-750 019
VLC = Home Science, Viharilal Home Science Campus
20B, Judges Court Road, Alipore, Kolkata -750 021