| Title | Author | Subject | Publisher | Action |
| CONCUR 2012 ? Concurrency Theory | Maciej Koutny, Irek Ulidowski | Computer Science | Springer | Details |
| Theoretical Aspects of Computing ? ICTAC 2012 | Abhik Roychoudhury, Meenakshi D’Souza | Computer Science | Springer | Details |
| Financial Cryptography and Data Security | Angelos D. Keromytis | Computer Science | Springer | Details |
| Parallel Problem Solving from Nature - PPSN XII | Carlos A. Coello Coello, Vincenzo Cutello, Kalyanmoy Deb, Stephanie Forrest, Giuseppe Nicosia, Mario Pavone | Computer Science | Springer | Details |
| Computer Algebra in Scientific Computing | Vladimir P. Gerdt, Wolfram Koepf, Ernst W. Mayr, Evgenii V. Vorozhtsov | Computer Science | Springer | Details |
| Case-Based Reasoning Research and Development | Belén Díaz Agudo, Ian Watson | Computer Science | Springer | Details |
| Geographic Information Science | Ningchuan Xiao, Mei-Po Kwan, Michael F. Goodchild, Shashi Shekhar | Computer Science | Springer | Details |
| Cryptographic Hardware and Embedded Systems ? CHES 2012 | Emmanuel Prouff, Patrick Schaumont | Computer Science | Springer | Details |
| Web-Age Information Management | Zhifeng Bao, Yunjun Gao, Yu Gu, Longjiang Guo, Yingshu Li, Jiaheng Lu, Zujie Ren, Chaokun Wang, Xiao Zhang | Computer Science | Springer | Details |
| Algorithms and Architectures for Parallel Processing | Yang Xiang, Ivan Stojmenovic, Bernady O. Apduhan, Guojun Wang, Koji Nakano, Albert Zomaya | Computer Science | Springer | Details |
| Enterprise Interoperability | Marten Sinderen, Pontus Johnson, Xiaofei Xu, Guy Doumeingts | Computer Science | Springer | Details |
| Advances in Databases and Information Systems | Tadeusz Morzy, Theo Härder, Robert Wrembel | Computer Science | Springer | Details |
| Algorithms and Architectures for Parallel Processing | Yang Xiang, Ivan Stojmenovic, Bernady O. Apduhan, Guojun Wang, Koji Nakano, Albert Zomaya | Computer Science | Springer | Details |
| Algorithms ? ESA 2012 | Leah Epstein, Paolo Ferragina | Computer Science | Springer | Details |
| From Animals to Animats 12 | Tom Ziemke, Christian Balkenius, John Hallam | Computer Science | Springer | Details |
| Search Based Software Engineering | Gordon Fraser, Jerffeson Teixeira de Souza | Computer Science | Springer | Details |
| Algorithms in Bioinformatics | Ben Raphael, Jijun Tang | Computer Science | Springer | Details |
| Static Analysis | Antoine Miné, David Schmidt | Computer Science | Springer | Details |
| Advanced Concepts for Intelligent Vision Systems | Jacques Blanc-Talon, Wilfried Philips, Dan Popescu, Paul Scheunders, Pavel Zem?ík | Computer Science | Springer | Details |
| Argumentation in Multi-Agent Systems | Peter McBurney, Simon Parsons, Iyad Rahwan | Computer Science | Springer | Details |
| Business Process Model and Notation | Jan Mendling, Matthias Weidlich | Computer Science | Springer | Details |
| Reasoning Web. Semantic Technologies for Advanced Query Answering | Thomas Eiter, Thomas Krennwallner | Computer Science | Springer | Details |
| Future Security | Nils Aschenbruck, Peter Martini, Michael Meier, Jens Tölle | Computer Science | Springer | Details |
| Computer Security ? ESORICS 2012 | Sara Foresti, Moti Yung, Fabio Martinelli | Computer Science | Springer | Details |
| Software Engineering for Resilient Systems | Paris Avgeriou | Computer Science | Springer | Details |
| Advances in Visual Computing | George Bebis, Richard Boyle, Bahram Parvin, Darko Koracin, Charless Fowlkes, Sen Wang, Min-Hyung Choi, Stephan Mantler, Jürgen Schulze, Daniel Acevedo, Klaus Mueller, Michael Papka | Computer Science | Springer | Details |
| Programming Languages | Francisco Heron Carvalho Junior, Luis Soares Barbosa | Computer Science | Springer | Details |
| Artificial Intelligence: Methodology, Systems, and Applications | Allan Ramsay, Gennady Agre | Computer Science | Springer | Details |
| Advances in Visual Computing | George Bebis, Richard Boyle, Bahram Parvin, Darko Koracin, Charless Fowlkes, Sen Wang, Min-Hyung Choi, Stephan Mantler, Jürgen Schulze, Daniel Acevedo, Klaus Mueller, Michael Papka | Computer Science | Springer | Details |
| Intelligent Virtual Agents | Yukiko Nakano, Michael Neff, Ana Paiva, Marilyn Walker | Computer Science | Springer | Details |
| Web Reasoning and Rule Systems | Markus Krötzsch, Umberto Straccia | Computer Science | Springer | Details |
| Artificial Neural Networks in Pattern Recognition | Nadia Mana, Friedhelm Schwenker, Edmondo Trentin | Computer Science | Springer | Details |
| Knowledge and Technologies in Innovative Information Systems | Hakikur Rahman, Anabela Mesquita, Isabel Ramos, Barbara Pernici | Computer Science | Springer | Details |
| Information Access Evaluation. Multilinguality, Multimodality, and Visual Analytics | Tiziana Catarci, Pamela Forner, Djoerd Hiemstra, Anselmo Peñas, Giuseppe Santucci | Computer Science | Springer | Details |
| Electronic Participation | Efthimios Tambouris, Ann Macintosh, Øystein Sæbø | Computer Science | Springer | Details |
| Computer Information Systems and Industrial Management | Agostino Cortesi, Nabendu Chaki, Khalid Saeed, S?awomir Wierzcho? | Computer Science | Springer | Details |
| 21st Century Learning for 21st Century Skills | Andrew Ravenscroft, Stefanie Lindstaedt, Carlos Delgado Kloos, Davinia Hernández-Leo | Computer Science | Springer | Details |
| Artificial Neural Networks and Machine Learning ? ICANN 2012 | Alessandro E. P. Villa, W?odzis?aw Duch, Péter Érdi, Francesco Masulli, Günther Palm | Computer Science | Springer | Details |
| Artificial Neural Networks and Machine Learning ? ICANN 2012 | Alessandro E. P. Villa, W?odzis?aw Duch, Péter Érdi, Francesco Masulli, Günther Palm | Computer Science | Springer | Details |
| Provable Security | Tsuyoshi Takagi, Guilin Wang, Zhiguang Qin, Shaoquan Jiang, Yong Yu | Computer Science | Springer | Details |
| Progress in Pattern Recognition, Image Analysis, Computer Vision, and Applications | Luis Alvarez, Marta Mejail, Luis Gomez, Julio Jacobo | Computer Science | Springer | Details |
| Perspectives in Business Informatics Research | Natalia Aseeva, Eduard Babkin, Oleg Kozyrev | Computer Science | Springer | Details |
| Collaboration and Technology | Valeria Herskovic, H. Ulrich Hoppe, Marc Jansen, Jürgen Ziegler | Computer Science | Springer | Details |
| Theory and Practice of Digital Libraries | Panayiotis Zaphiris, George Buchanan, Edie Rasmussen, Fernando Loizides | Computer Science | Springer | Details |
| Parameterized and Exact Computation | Dimitrios M. Thilikos, Gerhard J. Woeginger | Computer Science | Springer | Details |
| Formal Methods: Foundations and Applications | Rohit Gheyi, David Naumann | Computer Science | Springer | Details |
| E-Science and Information Management | Serap Kurbano?lu, Umut Al, Phyllis Lepon Erdo?an, Ya?ar Tonta, Nazan Uçak | Computer Science | Springer | Details |
| Information and Software Technologies | Tomas Skersys, Rimantas Butleris, Rita Butkiene | Computer Science | Springer | Details |
| Relational and Algebraic Methods in Computer Science | Wolfram Kahl, Timothy G. Griffin | Computer Science | Springer | Details |
| Arts and Technology | Anthony L. Brooks | Computer Science | Springer | Details |
| ICT Critical Infrastructures and Society | Magda David Hercheui, Diane Whitehouse, William McIver, Jackie Phahlamohlaka | Computer Science | Springer | Details |
| Research in Attacks, Intrusions, and Defenses | Davide Balzarotti, Salvatore J. Stolfo, Marco Cova | Computer Science | Springer | Details |
| KI 2012: Advances in Artificial Intelligence | Birte Glimm, Antonio Krüger | Computer Science | Springer | Details |
| Cellular Automata | Georgios Ch. Sirakoulis, Stefania Bandini | Computer Science | Springer | Details |
| Logics in Artificial Intelligence | Luis Fariñas Cerro, Andreas Herzig, Jérôme Mengin | Computer Science | Springer | Details |
| Scalable Uncertainty Management | Eyke Hüllermeier, Sebastian Link, Thomas Fober, Bernhard Seeger | Computer Science | Springer | Details |
| Formal Modeling and Analysis of Timed Systems | Marcin Jurdzi?ski, Dejan Ni?kovi? | Computer Science | Springer | Details |
| Green Communications and Networking | Joel J. P. C. Rodrigues, Liang Zhou, Min Chen, Aravind Kailas | Computer Science | Springer | Details |
| Information Security | Dieter Gollmann, Felix C. Freiling | Computer Science | Springer | Details |
| Automated Technology for Verification and Analysis | Supratik Chakraborty, Madhavan Mukund | Computer Science | Springer | Details |
| Security and Privacy in Mobile Information and Communication Systems | Andreas U. Schmidt, Giovanni Russello, Ioannis Krontiris, Shiguo Lian | Computer Science | Springer | Details |
| Understanding High-Dimensional Spaces | David B. Skillicorn | Computer Science | Springer | Details |
| Artificial Intelligence Applications and Innovations | Lazaros Iliadis, Ilias Maglogiannis, Harris Papadopoulos | Computer Science | Springer | Details |
| Artificial Intelligence Applications and Innovations | Lazaros Iliadis, Ilias Maglogiannis, Harris Papadopoulos, Kostas Karatzas, Spyros Sioutas | Computer Science | Springer | Details |
| Medical Image Computing and Computer-Assisted Intervention ? MICCAI 2012 | Nicholas Ayache, Hervé Delingette, Polina Golland, Kensaku Mori | Computer Science | Springer | Details |
| Medical Image Computing and Computer-Assisted Intervention ? MICCAI 2012 | Nicholas Ayache, Hervé Delingette, Polina Golland, Kensaku Mori | Computer Science | Springer | Details |
| Service-Oriented and Cloud Computing | Flavio Paoli, Ernesto Pimentel, Gianluigi Zavattaro | Computer Science | Springer | Details |
| Open Source Systems: Long-Term Sustainability | Imed Hammouda, Björn Lundell, Tommi Mikkonen, Walt Scacchi | Computer Science | Springer | Details |
| Global Security, Safety and Sustainability & e-Democracy | Christos K. Georgiadis, Hamid Jahankhani, Elias Pimenidis, Rabih Bashroush, Ameer Al-Nemrat | Computer Science | Springer | Details |
| Medical Image Computing and Computer-Assisted Intervention ? MICCAI 2012 | Nicholas Ayache, Hervé Delingette, Polina Golland, Kensaku Mori | Computer Science | Springer | Details |
| Machine Learning and Knowledge Discovery in Databases | Peter A. Flach, Tijl Bie, Nello Cristianini | Computer Science | Springer | Details |
| Mesh Processing in Medical Image Analysis 2012 | Joshua A. Levine, Rasmus R. Paulsen, Yongjie Zhang | Computer Science | Springer | Details |
| E-Learning and Games for Training, Education, Health and Sports | Stefan Göbel, Wolfgang Müller, Bodo Urban, Josef Wiemeyer | Computer Science | Springer | Details |
| Web Information Systems and Mining | Fu Lee Wang, Jingsheng Lei, Zhiguo Gong, Xiangfeng Luo | Computer Science | Springer | Details |
| Theoretical Computer Science | Jos C. M. Baeten, Tom Ball, Frank S. Boer | Computer Science | Springer | Details |
ALP = Alipore Campus Library, University of Calcutta
1, Reformatory Steet, Kolkata - 750027
CL = Central Library, University of Calcutta
87/1, College Street, Kolkata - 750073
TSP = Ballygunge Science College (Taraknath Siksha Prangan)
35, Ballygunge Circular Road, Kolkata – 750019
RBSP= Rashbehari Siksha Prangan – Rajabazar Science College
92, Acharyya Prafulla Chandra Road, Kolkata - 750009
ECO = ECONOMICS, B. T. Road Campus
56A, Barrackpore Trunk Road, Kolkata-750 050
LAW = Hazra Road Campus
51/1and 51/2 Hazra Road, Kolkata-750 019
VLC = Home Science, Viharilal Home Science Campus
20B, Judges Court Road, Alipore, Kolkata -750 021