43115 Matching Record(s) found
Title | Author | Subject | Publisher | Action |
Computer Mathematics | Deepak Kapur | Computer Science | Springer | Details |
Verified Software: Theories, Tools, Experiments | Natarajan Shankar, Jim Woodcock | Computer Science | Springer | Details |
Model Driven Engineering Languages and Systems | Krzysztof Czarnecki, Ileana Ober, Jean-Michel Bruel, Axel Uhl, Markus Völter | Computer Science | Springer | Details |
Conceptual Modeling - ER 2008 | Qing Li, Stefano Spaccapietra, Eric Yu, Antoni Olivé | Computer Science | Springer | Details |
Quality of Software Architectures. Models and Architectures | Steffen Becker, Frantisek Plasil, Ralf Reussner | Computer Science | Springer | Details |
Artificial Intelligence: Theories, Models and Applications | John Darzentas, George A. Vouros, Spyros Vosinakis, Argyris Arnellos | Computer Science | Springer | Details |
Haptic and Audio Interaction Design | Antti Pirhonen, Stephen Brewster | Computer Science | Springer | Details |
Component-Based Software Engineering | Michel R. V. Chaudron, Clemens Szyperski, Ralf Reussner | Computer Science | Springer | Details |
Algorithmic Learning Theory | Yoav Freund, László Györfi, György Turán, Thomas Zeugmann | Computer Science | Springer | Details |
Comparative Genomics | Craig E. Nelson, Stéphane Vialette | Computer Science | Springer | Details |
Advances in Conceptual Modeling ? Challenges and Opportunities | Il-Yeol Song, Mario Piattini, Yi-Ping Phoebe Chen, Sven Hartmann, Fabio Grandi, Juan Trujillo, Andreas L. Opdahl, Fernando Ferri, Patrizia Grifoni, Maria Chiara Caschera, Colette Rolland, Carson Woo, Camille Salinesi, Esteban Zimányi, Christophe Claramunt | Computer Science | Springer | Details |
Scalable Uncertainty Management | Sergio Greco, Thomas Lukasiewicz | Computer Science | Springer | Details |
Grammatical Inference: Algorithms and Applications | Alexander Clark, François Coste, Laurent Miclet | Computer Science | Springer | Details |
Cooperative Design, Visualization, and Engineering | Yuhua Luo | Computer Science | Springer | Details |
Software Architecture | Ron Morrison, Dharini Balasubramaniam, Katrina Falkner | Computer Science | Springer | Details |
Central European Functional Programming School | Zoltán Horváth, Rinus Plasmeijer, Anna Soós, Viktória Zsók | Computer Science | Springer | Details |
Learning Classifier Systems | Jaume Bacardit, Ester Bernadó-Mansilla, Martin V. Butz, Tim Kovacs, Xavier Llorà, Keiki Takadama | Computer Science | Springer | Details |
Network and Parallel Computing | Jian Cao, Minglu Li, Min-You Wu, Jinjun Chen | Computer Science | Springer | Details |
A Computational Approach to Digital Chinese Painting and Calligraphy | Songhua Xu, Francis C. M. Lau, Yunhe Pan | Computer Science | Springer | Details |
Graphics Recognition. Recent Advances and New Opportunities | Wenyin Liu, Josep Lladós, Jean-Marc Ogier | Computer Science | Springer | Details |
Advances in Artificial Intelligence - SBIA 2008 | Gerson Zaverucha, Augusto Loureiro Costa | Computer Science | Springer | Details |
Advanced Data Mining and Applications | Changjie Tang, Charles X. Ling, Xiaofang Zhou, Nick J. Cercone, Xue Li | Computer Science | Springer | Details |
Formal Methods and Software Engineering | Shaoying Liu, Tom Maibaum, Keijiro Araki | Computer Science | Springer | Details |
Visualizing Sustainable Planning | Hans Hagen, Subhrajit Guhathakurta, Gerhard Steinebach | Computer Science | Springer | Details |
Pedagogically Founded Courseware Generation for Web-Based Learning | Carsten Ullrich | Computer Science | Springer | Details |
Modeling Decisions for Artificial Intelligence | Vicenç Torra, Yasuo Narukawa | Computer Science | Springer | Details |
Language and Automata Theory and Applications | Carlos Martín-Vide, Friedrich Otto, Henning Fernau | Computer Science | Springer | Details |
Advances in Artificial Intelligence ? IBERAMIA 2008 | Hector Geffner, Rui Prada, Isabel Machado Alexandre, Nuno David | Computer Science | Springer | Details |
Computer Security - ESORICS 2008 | Sushil Jajodia, Javier Lopez | Computer Science | Springer | Details |
Fun and Games | Panos Markopoulos, Boris Ruyter, Wijnand IJsselsteijn, Duncan Rowland | Computer Science | Springer | Details |
Research in Cryptology | Stefan Lucks, Ahmad-Reza Sadeghi, Christopher Wolf | Computer Science | Springer | Details |
Automated Technology for Verification and Analysis | Sungdeok (Steve) Cha, Jin-Young Choi, Moonzoo Kim, Insup Lee, Mahesh Viswanathan | Computer Science | Springer | Details |
Post-Quantum Cryptography | Johannes Buchmann, Jintai Ding | Computer Science | Springer | Details |
Discovery Science | Jean-François Jean-Fran, Michael R. Berthold, Tamás Horváth | Computer Science | Springer | Details |
Rough Sets and Current Trends in Computing | Chien-Chung Chan, Jerzy W. Grzymala-Busse, Wojciech P. Ziarko | Computer Science | Springer | Details |
Pattern Recognition in Bioinformatics | Madhu Chetty, Alioune Ngom, Shandar Ahmad | Computer Science | Springer | Details |
Hybrid Metaheuristics | María J. Blesa, Christian Blum, Carlos Cotta, Antonio J. Fernández, José E. Gallardo, Andrea Roli, Michael Sampels | Computer Science | Springer | Details |
Advanced Concepts for Intelligent Vision Systems | Jacques Blanc-Talon, Salah Bourennane, Wilfried Philips, Dan Popescu, Paul Scheunders | Computer Science | Springer | Details |
Leveraging Applications of Formal Methods, Verification and Validation | Tiziana Margaria, Bernhard Steffen | Computer Science | Springer | Details |
Intelligent Robotics and Applications | Caihua Xiong, Yongan Huang, Youlun Xiong, Honghai Liu | Computer Science | Springer | Details |
Intelligent Robotics and Applications | Caihua Xiong, Honghai Liu, Yongan Huang, Youlun Xiong | Computer Science | Springer | Details |
Computational Methods in Systems Biology | Monika Heiner, Adelinde M. Uhrmacher | Computer Science | Springer | Details |
The Semantic Web - ISWC 2008 | Amit Sheth, Steffen Staab, Mike Dean, Massimo Paolucci, Diana Maynard, Timothy Finin, Krishnaprasad Thirunarayan | Computer Science | Springer | Details |
Wireless Algorithms, Systems, and Applications | Yingshu Li, Dung T. Huynh, Sajal K. Das, Ding-Zhu Du | Computer Science | Springer | Details |
Semantics in Data and Knowledge Bases | Klaus-Dieter Schewe, Bernhard Thalheim | Computer Science | Springer | Details |
Challenges for Next Generation Network Operations and Service Management | Yan Ma, Deokjai Choi, Shingo Ata | Computer Science | Springer | Details |
Information and Communications Security | Liqun Chen, Mark D. Ryan, Guilin Wang | Computer Science | Springer | Details |
MICAI 2008: Advances in Artificial Intelligence | Alexander Gelbukh, Eduardo F. Morales | Computer Science | Springer | Details |
Generative and Transformational Techniques in Software Engineering II | Ralf Lämmel, Joost Visser, João Saraiva | Computer Science | Springer | Details |
E-business and Telecommunications | Joaquim Filipe, Mohammad S. Obaidat | Computer Science | Springer | Details |
Software and Data Technologies | Joaquim Filipe, Boris Shishkov, Markus Helfert, Leszek A. Maciaszek | Computer Science | Springer | Details |
Computer Vision ? ECCV 2008 | David Forsyth, Philip Torr, Andrew Zisserman | Computer Science | Springer | Details |
Computer Vision ? ECCV 2008 | David Forsyth, Philip Torr, Andrew Zisserman | Computer Science | Springer | Details |
Computer Vision ? ECCV 2008 | David Forsyth, Philip Torr, Andrew Zisserman | Computer Science | Springer | Details |
Computer Vision ? ECCV 2008 | David Forsyth, Philip Torr, Andrew Zisserman | Computer Science | Springer | Details |
Systems and Virtualization Management. Standards and New Technologies | Latifa Boursas, Mark Carlson, Wolfgang Hommel, Michelle Sibilla, Kes Wold | Computer Science | Springer | Details |
Enterprise Information Systems | Joaquim Filipe, José Cordeiro, Jorge Cardoso | Computer Science | Springer | Details |
Agent-Mediated Electronic Commerce and Trading Agent Design and Analysis | John Collins, Peyman Faratin, Simon Parsons, Juan A. Rodriguez-Aguilar, Norman M. Sadeh, Onn Shehory, Elizabeth Sklar | Computer Science | Springer | Details |
Provable Security | Joonsang Baek, Feng Bao, Kefei Chen, Xuejia Lai | Computer Science | Springer | Details |
Web Reasoning and Rule Systems | Diego Calvanese, Georg Lausen | Computer Science | Springer | Details |
Transactions on Computational Systems Biology IX | Corrado Priami | Computer Science | Springer | Details |
Smart Sensing and Context | Daniel Roggen, Clemens Lombriser, Gerhard Tröster, Gerd Kortuem, Paul Havinga | Computer Science | Springer | Details |
Rule Representation, Interchange and Reasoning on the Web | Nick Bassiliades, Guido Governatori, Adrian Paschke | Computer Science | Springer | Details |
Computational Logic in Multi-Agent Systems | Fariba Sadri, Ken Satoh | Computer Science | Springer | Details |
Semantic Knowledge Management | John Davies, Marko Grobelnik, Dunja Mladeni? | Computer Science | Springer | Details |
Dynamic Brain - from Neural Spikes to Behaviors | Maria Marinaro, Silvia Scarpetta, Yoko Yamaguchi | Computer Science | Springer | Details |
Algorithmic Bioprocesses | Anne Condon, David Harel, Joost N. Kok, Arto Salomaa, Erik Winfree | Computer Science | Springer | Details |
On the Move to Meaningful Internet Systems: OTM 2008 | Robert Meersman, Zahir Tari | Computer Science | Springer | Details |
On the Move to Meaningful Internet Systems: OTM 2008 | Robert Meersman, Zahir Tari | Computer Science | Springer | Details |
On the Move to Meaningful Internet Systems: OTM 2008 Workshops | Robert Meersman, Zahir Tari, Pilar Herrero | Computer Science | Springer | Details |
Intelligent Data Engineering and Automated Learning ? IDEAL 2008 | Colin Fyfe, Dongsup Kim, Soo-Young Lee, Hujun Yin | Computer Science | Springer | Details |
Multiobjective Optimization | Jürgen Branke, Kalyanmoy Deb, Kaisa Miettinen, Roman S?owi?ski | Computer Science | Springer | Details |
Information Hiding | Kaushal Solanki, Kenneth Sullivan, Upamanyu Madhow | Computer Science | Springer | Details |
Applications of Graph Transformations with Industrial Relevance | Andy Schürr, Manfred Nagl, Albert Zündorf | Computer Science | Springer | Details |
Principles, Systems and Applications of IP Telecommunications. Services and Security for Next Generation Networks | Henning Schulzrinne, Radu State, Saverio Niccolini | Computer Science | Springer | Details |
ALP = Alipore Campus Library, University of Calcutta
1, Reformatory Steet, Kolkata - 750027
CL = Central Library, University of Calcutta
87/1, College Street, Kolkata - 750073
TSP = Ballygunge Science College (Taraknath Siksha Prangan)
35, Ballygunge Circular Road, Kolkata – 750019
RBSP= Rashbehari Siksha Prangan – Rajabazar Science College
92, Acharyya Prafulla Chandra Road, Kolkata - 750009
ECO = ECONOMICS, B. T. Road Campus
56A, Barrackpore Trunk Road, Kolkata-750 050
LAW = Hazra Road Campus
51/1and 51/2 Hazra Road, Kolkata-750 019
VLC = Home Science, Viharilal Home Science Campus
20B, Judges Court Road, Alipore, Kolkata -750 021